產(chǎn)品目錄 / Products
上海拓紛廠家10平方食品凍干機設備生產(chǎn)中!7月下旬,客戶通過多方對比溝通,選擇了上海拓紛廠家,訂購一臺凍干面積為10平方的食品凍干機設備,目前正在生產(chǎn)調(diào)試中!
10平方食品凍干機設備中英文參數(shù)資料:
TF-FZD-100 | |||
Structural standard 結(jié)構(gòu)標準 | Technical parameters 技術(shù)參數(shù) | Remark 備注 | |
Infrastructure 基礎設施 | |||
Effective area of shelves 擱板有效面積 | 10.08㎡ | ||
Largest Capturing amount of water condenser 大捕水量 | 100Kg/batch
| ||
Power supply 電源 | 380V/50Hz/3P | 客戶電源引致配電箱 | |
Frost steam 化霜蒸汽 | 100kg/hr | 客戶提供蒸汽氣源 | |
Installed power 裝機功率 | 40Kw | 380V/50Hz/3P | |
Cooling Water flow 冷卻水 | 10T/Hr | <28℃ | |
Main Structure 整機結(jié)構(gòu) | One unit type (drying oven +machine system) | ||
Weight 重量 | 7000 Kg | ||
Drying Oven 干燥倉 | |||
Oven Material 倉體材料 | SUS304 | ||
Door lock 門鎖方式 | Handle Lock 手柄門鎖 | ||
Door Open direction 開門方位 | 右開門 Right | Decided by customer 客戶 | |
open angle 開啟角度 | >110度 | ||
Door material 倉門材料 | SUS304 | ||
Oven Shape and Size 倉體幾何形狀以及尺寸 | Cylinder Φ1250*5000 圓形體 Φ1250*5000 | ||
Frost-resistant glass 防凍玻璃 | Shanghai Tempered lead-free glass 上海光芒玻璃總匯 鋼化無鉛玻璃 φ240、δ20 | ||
Observation window 倉體觀察窗 | Installed on the front 安裝于正面 | ||
Seal 密封 | The door use special cross-section silicon rubber to make sure the vacuum tight 箱門口使用特殊截面硅橡膠緊密貼合,確保真空密封 | ||
Temperature digital sensor 溫度數(shù)字傳感器 | PT100-type thermocouple PT100型鉑電阻 | ||
Shelf 板層 | |||
Shelf size(L*W*H) 板層尺寸(長*寬*高) | 1470×980×20mm | ||
Shelf material 板層材質(zhì) | 304不銹鋼 | ||
Shelf No. 板層數(shù)目 | 7+1 layers (total 8pcs) | The top layer of the shelves is use for temperature compensation 上面一層為溫度補償板 | |
Distance between shelves 板層間距 | 65mm | ||
SUS304 tray 不銹鋼托盤 | 490*490*20
| 42 pcs=6*7 | |
Shelf working temperature 板層工作溫度 | - 35~ +70℃ | ||
板層降溫速度 | 從+20℃~-25℃,時間≤60min | 空載工況 | |
Condenser 捕水器 | |||
Condenser location 捕水器位置 | At the back of drying oven 干燥倉后部 | ||
Condenser design temperature. 冷凝器設計溫度 | -40℃ | 空載工況 | |
Cooling rate 冷卻速率 | Room temperature. ~ -40℃, need 30min 室溫~-40℃,30分鐘 | ||
defrosting method 化霜方式 | 蒸汽或者熱水化霜 | Provide by client 蒸汽或熱水客戶自己提供 | |
temperature sensor 溫度傳感器 | PT100-type thermocouple PT100型鉑電阻 | ||
Refrigerating Unit 制冷機組 | |||
Power consumption 機組功率 | 24Kw | ||
Refrigerant 制冷劑 | R404a | ||
Temp. evenness of shelves 板層溫度均勻性 | +/-1.5℃ | ||
Red Copper Pipe 紫銅管 | Φ42、Φ35、¢19、¢12 | ||
Refrigeration Return-pipe 制冷回管 | Φ42、Φ35、¢19、¢12 | ||
Vacuum Pump System 真空系統(tǒng) | |||
Vacuum System 真空系統(tǒng) | |||
Roots vacuum pump model. And No. 羅茨真空泵型號及數(shù)量 | BSJ150L 2.2KW 寧波鮑斯股份 | 1 set | |
corrugated pipe 波紋管 | Φ108、¢89 | Vacuum Pipe Shock Resistance 真空管道防振 | |
Power consumption 機組功率 | 9.7Kw | ||
Final vacuum 極限真空度 | ≤15Pa | No-load 空載 | |
Circulation system 循環(huán)系統(tǒng) | |||
Pipe material 管道材料 | SUS304 seamless pipe SUS304不銹鋼無縫管 | ||
Power consumption 機組功率 | 2.2Kw | ||
Circulating fluid 循環(huán)流體采用 | non freezing solution 不凍液 | ||
Heat exchanger 熱交換器 | Sweden ALFA LAVAL 瑞典ALFA LAVAL | 1set 1臺 | |
Heating rate 加熱速率 | >1℃/min | ||
Heating method 加熱方式 | Heater 加熱器 4kw*3組 | ||
Control 控制方式 | Manual/Auto control 手動/自動控制 | ||
Control system 控制系統(tǒng) | |||
系統(tǒng)監(jiān)控軟件 | Shanghai Tfsye 上海田楓 | 1set 1套 |
上海拓紛機械設備有限公司?。?!
?